Rates effective as of May 3, 2013.
Rates are subject to change. Please check with your local service center.
| Share/Savings | |
|---|---|
| Account | Annual Percentage Yield |
| Basic Shares | 0.020% |
| IRA Accumulation | 0.200% |
| Classic Oak - Less Than $25,000 | 0.050% |
| Classic Oak - $25,000 - $49,999 | 0.050% |
| Classic Oak - $50,000 - $99,999 | 0.150% |
| Classic Oak - $100,000 + | 0.200% |
| Checking Account | |
|---|---|
| Account | Annual Percentage Yield |
| Members Choice | 0.050% |
| Share Certificates | |
|---|---|
| Term | Regular Annual Percentage Yield* |
| 3 months | 0.150% |
| 6 months | 0.190% |
| 7-11 months | 0.270% |
| 12-17 months | 0.400% |
| 18-23 months | 0.450% |
| 24-29 months | 0.650% |
| 30 months | 0.700% |
| 31-36 months | 0.750% |
| 37-48 months | 0.950% |
| 49-59 months | 1.000% |
| 60 months | 1.250% |
| 72 months | 1.350% |
*Regular Certificate APY reflects $500 minimum deposit.
| Loans | |
|---|---|
| Type | Annual Percentage Rate as low as:** |
| New Cars & Trucks | 2.49% |
| Used Cars & Trucks | 2.49% |
| Home Equity Line of Credit (variable) | 4.00% |
| Fixed Rate Home Equity | 3.99% |
| Signature | 6.74% |
**The rate you pay will be based on your credit history, account relationships and term of the loan. Stated vehicle rates and fixed rate home equity loans include a .25% rate discount for payroll deduction and checking account relationships.
| Credit Cards | |
|---|---|
| Type | Annual Percentage Rate |
| Visa Classic | as low as 12.50% |
| Visa Gold (variable APR) | 6.25% (Prime Rate + 3%) |
| Visa Platinum (variable APR) | 5.25% (Prime Rate + 2%) |